La distribución de las mangas será la siguiente:
TABLA A:
PILOTO | DORSAL | MANGAS |
9 José Paradela (ESP) | 1 | 1ª MANGA |
10 Rui Ferreira (POR) | 2 | |
6 Jean-Claude L’HOSTIS (FRA) | 3 | |
5 Andrés Leoni (ESP) | 4 | |
18 Wolfgang Matt (LIE) | 5 | |
15 Arnaud Bossard (FRA) | 6 | |
8 Christian Paradela (ESP) | 7 | |
21 Valter Nuno Tome (POR) | 8 | |
17 Tomy Jardy (FRA) | 9 | |
12 José Manuel Miranda (ESP) | 10 | |
16 Christian Bossard (FRA) | 11 | |
19 Isaac Prat (ESP) | 12 | |
2 Mario del Valle (ESP) | 13 | |
1 Agustín Rey (ESP) | 14 | |
4 Julien Quellier (FRA) | 16 | |
3 Juan Rombaut (ESP) | 17 | |
24 Loic Burbaud (FRA) | 19 | |
11 Oscar Lopes (POR) | 20 | |
14 Rodolphe Leveille (FRA) | 21 | |
15 Arnaud Bossard (FRA) | 6 | 2ª MANGA |
8 Christian Paradela (ESP) | 7 | |
21 Valter Nuno Tome (POR) | 8 | |
17 Tomy Jardy (FRA) | 9 | |
12 José Manuel Miranda (ESP) | 10 | |
16 Christian Bossard (FRA) | 11 | |
19 Isaac Prat (ESP) | 12 | |
2 Mario del Valle (ESP) | 13 | |
1 Agustín Rey (ESP) | 14 | |
4 Julien Quellier (FRA) | 16 | |
3 Juan Rombaut (ESP) | 17 | |
24 Loic Burbaud (FRA) | 19 | |
11 Oscar Lopes (POR) | 20 | |
14 Rodolphe Leveille (FRA) | 21 | |
9 José Paradela (ESP) | 1 | |
10 Rui Ferreira (POR) | 2 | |
6 Jean-Claude L’HOSTIS (FRA) | 3 | |
5 Andrés Leoni (ESP) | 4 | |
18 Wolfgang Matt (LIE) | 5 | |
16 Christian Bossard (FRA) | 11 | 3ª MANGA |
19 Isaac Prat (ESP) | 12 | |
2 Mario del Valle (ESP) | 13 | |
1 Agustín Rey (ESP) | 14 | |
4 Julien Quellier (FRA) | 16 | |
3 Juan Rombaut (ESP) | 17 | |
24 Loic Burbaud (FRA) | 19 | |
11 Oscar Lopes (POR) | 20 | |
14 Rodolphe Leveille (FRA) | 21 | |
9 José Paradela (ESP) | 1 | |
10 Rui Ferreira (POR) | 2 | |
6 Jean-Claude L’HOSTIS (FRA) | 3 | |
5 Andrés Leoni (ESP) | 4 | |
18 Wolfgang Matt (LIE) | 5 | |
15 Arnaud Bossard (FRA) | 6 | |
8 Christian Paradela (ESP) | 7 | |
21 Valter Nuno Tome (POR) | 8 | |
17 Tomy Jardy (FRA) | 9 | |
12 José Manuel Miranda (ESP) | 10 | |
3 Juan Rombaut (ESP) | 17 | 4ª MANGA |
24 Loic Burbaud (FRA) | 19 | |
11 Oscar Lopes (POR) | 20 | |
14 Rodolphe Leveille (FRA) | 21 | |
9 José Paradela (ESP) | 1 | |
10 Rui Ferreira (POR) | 2 | |
6 Jean-Claude L’HOSTIS (FRA) | 3 | |
5 Andrés Leoni (ESP) | 4 | |
18 Wolfgang Matt (LIE) | 5 | |
15 Arnaud Bossard (FRA) | 6 | |
8 Christian Paradela (ESP) | 7 | |
21 Valter Nuno Tome (POR) | 8 | |
17 Tomy Jardy (FRA) | 9 | |
12 José Manuel Miranda (ESP) | 10 | |
16 Christian Bossard (FRA) | 11 | |
19 Isaac Prat (ESP) | 12 | |
2 Mario del Valle (ESP) | 13 | |
1 Agustín Rey (ESP) | 14 | |
4 Julien Quellier (FRA) | 16 |
TABLA B:
PILOTO | DORSAL | MANGAS |
7 Marcos Antonio Sánchez García (ESP) | 22 | 1ª MANGA |
13 David Villaverde (ESP) | 23 | |
20 Nacho García Gurruchaga (ESP) | 24 | |
22 Roberto Mateos (ESP) | 25 | |
23 Victoriano Garcia (ESP) | 26 | |
20 Nacho García Gurruchaga (ESP) | 24 | 2ª MANGA |
22 Roberto Mateos (ESP) | 25 | |
23 Victoriano Garcia (ESP) | 26 | |
7 Marcos Antonio Sánchez García (ESP) | 22 | |
13 David Villaverde (ESP) | 23 | |
23 Victoriano Garcia (ESP) | 26 | 3ª MANGA |
7 Marcos Antonio Sánchez García (ESP) | 22 | |
13 David Villaverde (ESP) | 23 | |
20 Nacho García Gurruchaga (ESP) | 24 | |
22 Roberto Mateos (ESP) | 25 | |
13 David Villaverde (ESP) | 23 | 4ª MANGA |
20 Nacho García Gurruchaga (ESP) | 24 | |
22 Roberto Mateos (ESP) | 25 | |
23 Victoriano Garcia (ESP) | 26 | |
7 Marcos Antonio Sánchez García (ESP) | 22 |